A DC-to-DC converter is a type of power converter that converts direct current (DC) power from one voltage level to another.
ATO offers three converter families, DC-DC Buck Converters, DC-DC Boost Converters, and DC-DC Boost Buck Converters, with a wide power range and inexpensive options.
Buck converters are designed to step down 24V/36V/48V to 12V and 48V to 24V.
But a boost converter does the opposite, boosting 12V to 24V/36V/48V, and 24V to 48V.
They are used in portable electronic devices such as cell phones and laptops, which are primarily powered by batteries.
| Description | Model | WH-B2420 |
| Rated Output Power (W) | 480W | |
| Rated Input Voltage (V) | 12VDC | |
| Rated Output Voltage (V) | 24VDC | |
| Input | Voltage Range (V) | 10V-16VDC |
| Starting Voltage (V) | 10VDC 100﹪load | |
| No-load Power Consumption (W) | < 0.15W | |
| Efficiency | 93% | |
| Output | Voltage (V) | VOUT: 24VDC |
| Current (A) | 10A | |
| Voltage Tolerance | 1.5% | |
| Load Regulation | 3% | |
| Wave (MVP-p) | 400mv External 22UF capacitor ESR < 0. 1 Ω 100KHZ | |
| Protection | Over Current protection | In the case of rated output, if the rated current exceeds 120%, the overcurrent protection will start, and once the overcurrent subsides, it will automatically recover. |
| Insulation | Input-Output | Non-isolated |
| Waterproof | Fully sealed and waterproof | |
| Others | Dimension | 100*80*38mm N.W.:500g |
| Cooling Method | Natural Method | |
| Rated temperature rise (℃) | 45℃ | |
| Reliability | >100000h | |
| Wire Indicator | Input Positive (Red),Input/Output Negative (Black),Output Positive (Yellow) Length=160mm± 10mm □ |
